<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WordPress Admin Color Scheme: Fresh Plus Visited</title>
	<atom:link href="http://smithsrus.com/wordpress-admin-color-scheme-fresh-plus-visited/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsrus.com/wordpress-admin-color-scheme-fresh-plus-visited/</link>
	<description>Technology, home automation, usability, and whatever else amuses me.</description>
	<pubDate>Tue, 07 Oct 2008 03:24:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Miraj Patel</title>
		<link>http://smithsrus.com/wordpress-admin-color-scheme-fresh-plus-visited/#comment-1574</link>
		<dc:creator>Miraj Patel</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://smithsrus.com/?p=96#comment-1574</guid>
		<description>The new dashboard is great, I agree, but it does have a few small quirks like this one. I am sure they will get it fixed in future versions though, but until then people can use your plugin :). I don't really read the Wordpress news too much, just sometimes when a headline is particularly catchy or if I'm bored.</description>
		<content:encoded><![CDATA[<p>The new dashboard is great, I agree, but it does have a few small quirks like this one. I am sure they will get it fixed in future versions though, but until then people can use your plugin :). I don&#8217;t really read the Wordpress news too much, just sometimes when a headline is particularly catchy or if I&#8217;m bored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christo</title>
		<link>http://smithsrus.com/wordpress-admin-color-scheme-fresh-plus-visited/#comment-1501</link>
		<dc:creator>Christo</dc:creator>
		<pubDate>Tue, 20 May 2008 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://smithsrus.com/?p=96#comment-1501</guid>
		<description>I really like the new dashboard, I think it's a more than welcome change.</description>
		<content:encoded><![CDATA[<p>I really like the new dashboard, I think it&#8217;s a more than welcome change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
